OH6AG säljer enligt uppdrag radioamatörutrustning på offentlig auktion. Auktionen är avslutad! Auktionen avslutad den 30.11.2023 kl. 18.00. Vinnarna underrättas via epost när de slutliga buden har godkänts av säljarna. Arrangemang gällande hämtning och ev. postning meddelas i vinnarmeddelandet. Verkliga post- och förpackningskostnader tillkommer. TACK till alla deltagare och organiserarna! |
||
Budlista (klicka ->) Tarjouslista (klikkaa ->) |
Uppdaterad/Päivitetty 30.11.23 kl. 19:10 Slutliga bud - Lopulliset tarjoukset |
|
Bild (klicka för större bild) |
Produktbeskrivning |
|
1 | Yaesu FTdx101D, HF/50/70MHz SDR transceiver, 100 W. Serial number 2G40039. Optional 300 Hz CW filter installed. New, unused, just tested. Complete in original box. |
|
2 | Yaesu FT710, HF/6m(4m) SDR transceiver, 100 W. Serial number 2L041276. New, unused, just tested. Complete in original box, |
|
3 | Yaesu FT-897D, HF/VHF/UHF all mode transceiver, 100 W. Serial number 6L760202, model 2006. |
|
4 | ||
5 | Yaesu FT-8900R 29/50/144/430 MHz Quad band FM transceiver.
Serial number: 5M560288. Extra display, no separation cable |
|
6 | Yaesu FT-2800M VHF FM Transceiver - 65W. Serial number 4G350995 |
|
7 | Marconi Instruments 52019-900C RF signal generator 80 kHz - 1040 MHz |
|
8 | YAESU VR-5000 Communications receiver / Wide-band scanner. Range 0.1-2600 MHz, all-mode. Serial number 0L040206. |
|
9 | Kenwood TM-D710 VHF/UHF FM Dualband transceiver. 50 W. Separation cable, mounting bracket for display. |
|
10 | LDG AT-200Pro Automatic antenna tuner, 5-250 W (100 W on 6 m). For two antennas. |
|
11 | Victor VC3165 |
|
12 | HP 5384A Frequency Counter 10 Hz to 225 MHz |
|
13 | OWON XDM1041 Digital multimeter - 3.5 inch (480x320) LCD - 55000 counts, DC accuracy up to 0.05% - Up to 60 readings per second - True RMS AC voltage / current - Dual line display - SCPI support - AC powered |
|
14 | MFJ-269 HF/VHF/UHF SWR Antenna Analyzer |
|
15 | ICOM IC-M411 Marine VHF communications transceiver. IP7x warterproof, dual watch. NMEA input for GPS. |
|
16 | ALINCO DX-77 HF-transceiver. 10 - 160 m + WARC bands, 100 W. |
|
17 | Bencher BY-1 Iambic CW paddle. |
|
18 | YAESU G-450C rotator system, New, complete in original box. |
|
19 | PRESIDENT Harry III, CB radio, 27 MHz 4W 40 channels, AM/FM |
|
20 | Diamond SX40C 144-470 MHz SWR Meter |
|
21 | Diamond SX20C 3,5-150 MHz SWR Meter |
|
22 | Gaga FZ 302F Frequency Counter 10Hz – 3GHz |
|
23 | Uni-T UT505A Handhaeld Insulation Resistance tester. |
|
24 | Mastech HY3005D DC regulated power supply 0 - 30 V DC, 0 - 5 A. Dual LCD meters |
|
25 | HP 226519-001 DC Power Supply 52V, 57A, 2950 W |
|
26 | Polaron KP 1-8 Vacuum Capacitor 5 kV / 5-250 pF |
|
27 | Polaron KP 1-8 Vacuum Capacitor 5 kV / 15-750 pF |
|
28 | Dummy Load 50 Ohm / 100 W(?) N-connector |
|
29 | YAESU SCU-17 USB Audio/CAT Interface Unit |
|
30 | TTi PFM1300 Frequency counter 5 Hz - 25 MHz 1 MOhm/25 pF + 20 MHz - 1,3 GHz, 50 Ohm 30 V max input to earth. |
|
31 | Anytone 588 RHA68, 66-88 MHz Mobile CB FM Transceiver |
|
32 | Carbon Composition Resistors 0,5 W each, various values, about 0,5 liters :-) |
|
33 | ||
34 | RIGOL DS1054 digital oscilloscope. 4 ch, 50 MHz. No accessories. |
|
35 | Mastech MY6243 LC-meter |
|
36 | ||
37 38 |
Transmitting triodes: 38: T160L (572B equvivalent, China) 37: 572B (Cetron) Can be used to replace ex. 811 transmitter tubes. Condition unknown, sold as defect |
|
39 | Antenna Switch 1-4 N-Type connectors |
|
40 41 |
Welleman VTCSS High Frequency Adjusters Trimmningsmejslar RF Viritysmeisselit RF |
|
42 | Nokia PSU, modified to 13,8 V |
|
43 | ICOM IC-M59EURO Marine VHF/DSC Transceiver |
|
44 | Russian "Doorknob" HV capacitors,
various values: |
|
45 | Metrix OX 803B 40 MHz oscilloscope |
|
46 | SDRPlay RSPduo SDR receiver, dual tuner |
|
47 | ICOM IC-PCR1000 Computer controlled HF/VHF/UHF receiver/scanner 100 Hz - 1,3 GHz |
|
48 | OROlle HF QRP transceiver Kit, Serial number 114 80 / 20 m, built, no accessories QROlle build site (Finnish) |
|
49 | KO-MA Mocoma 99 CB radio, 27 MHz AM/FM 23 ch, 4 W |
|
50 | KO-MA Mocoma 45 CB radio, 27 MHz, AM/FM, 23 ch. 4 W |
|
51 | Homebrew GPSDO 10 MHz frequency standard |
|
52 | Diamond GSV 3000 12V 25A Power Supply (variable) |
|
53 | Set of measuring instruments: - Meterman 5XP, - Mastech MAS830B, - 266FT Clamp Meter |
|
54 | SO-239 Panel Mounts to BNC 6 pcs About 0,5m coax cable / each |
|
55 | Kenwood TH-F7 HT Dualband 2 m / 70 cm FM RX: AM/CW/SSB/FM, 0,1 - 1300 MHz (no SSB/CW above 470 MHz) TX: 5W / 500 mW / 50 mW |
|
56 | Anderson Powerpole connectors about 30 pcs, with 15 and 30 A contacts |
|
57 | TopRadio PJ-80 Fox huntig receiver kit Some info here (schematics) |
|
58 | Victoreen CVD-700 Model 6A Geiger counter |
|
59 | Russian Geiger counter |
|
60 | Yaesu FL-2100B
HF Linear Amplifier 80 - 10 m, No WARC bands Project, no tubes (2 x 572B, see Lot 37/38, 61). Sold as defect. No rear cabinet cover. Weight about 20 kg, |
|
61 | Cetron transmitter tube 572B. Fits in lot 60. Condition unknown, sold as defect |
|
62 | Tasker RG-58 coaxial cable, |
|
63 | Two multimeters: Digitek Multimeter DT-9230, Mastech MY-64 |
|
64 | Smartradio SR161 AIS receiver • Hears Class A & B vessel reports • Sends information to a PC or chart-plotter • Receiving frequencies can be preprogrammed, dual channel scan |
|
65 | Plastic mounting box, Dimensions ca. 20 x 15 x 10 cm |
|
66 | GS-35b transmitting tube, USSR Power triode, replaces 8877. Output up to 1 kW. |
|
67 | Variable Inductor length ca. 20 cm. |
|
68 | Scanti R-5001 Marine reciever 0,01-30 MHz, no case. |
|
69 | Panel meter set, 5 different.
|
|
70 | Foot pedal |
|
71 | Two ceramic tube sockets |
|
72 | Transistors & diodes, ca. 3 liters. Click on picture for closeup. |
|
73 | Logic circuits and transistors, ca. 3 liters. Click on picture for closeup. |
|
74 | Various resistors, ca. 3 liters. Click on picture for closeup. |
|
75 | LED:s and displays, ca. 2 liters |
|
76 | Soldering station Wentronic Fixpoint EP-5, Adjustable 150 - 450 °C LCD display 48 W, 24 V AC. Includes two soldering irons. |
|
77 | Albrecht AE 497S project 10 m AM/FM/SSB transceiver 28,0 - 29,7 MHz, can be modified to 25,165 - 29,7 MHz. 4 W output (AM), 10 W (FM), 12 W (SSB). No covers. |
|
78 | Aiga ART-3000C rotator controller (no rotator) |
|
79 | Two panel meters, 0 - 30 A and 0 - 30 V |
|
80 | Zhongdi ZD-931 Digital temperature controlled soldering station, 150 - 450 °C, 48 W |
|
81 | ||
82 | Soldering station Wentronic Fixpoint EP-5, Adjustable 150 - 450 °C, LCD display 48 W, 24 V AC Includes soldering iron. |
|
83 | Yihua 858D Hot air SMD rework station Up to 700 W / 100 - 450 °C Air flow up to 120 litres/min Air pump: brushless centrifugal fan Temperature control: thermocouple and microcontroller |
|
84 | 2 m / 70 cm diplexer |
|
85 | Zhongdi ZD-937 Soldering station 48 W ESD safe, adjustable |
|
86 | Various RF connectors, ca. 3 liters. Click on picture for closeup. |
|
87 | Welleman VTDESOL3 Desoldering pump, 30 W heater |
|
88 | Hot glue guns, two pieces |
|
89 | Various electronic components in packages, totally ca. 3 liters |
|
90 | Varoius capacitors, ca. 3 liters |
|
91 | Hari-Ham Balun 1-50 MHz, 200W, 2:1 |
|
92 | Box with several new rotary switches, ex. for linear amplifier builds. |
|
93 | Earthing copper wire, 16 mm², two bundles. Total weight 6,8 kg, equals ca 48 meters! (HK16 weighs 14 kg/m). |
|
94 | Various electronic components Totals about 5 liters in box. |
|
95 | Russian Doorknob HV capacitors, values: 1 x 30kv 1nF, 2 x 20kV 680pF, 1 x 12kV 1000pF, 2 x 16kV 470pF, 4 x 3,5kV100pF |
|
96 | Russian Doorknob HV capacitors, 1 x 30kv 1nF, 2 x 20kV 680pF, 1 x 12kV 1000pF, 2 x 16kV 470pF, 4 x 3,5kV 100pF |
|
97 | GPS modules, Fastrax µPatch
02-L3R, 2 pcs. |
|
98 | AJM DC cable, 2 x 6 mm², 14 meters |
|
99 | Box of various electronic and mechanical components, displays, pcb:s, projects etc., about 3 liters. |
|
100 | Air Chokes, Variable capacitors, transformers | |
101 |
Project boxes, several different. | |
102 | 80 m Windom Multiband wire antenna with Hari-Ham 1 kW balun |
|
103 | Lot of various hand microphones, not tested |
|
104 | Crimping tools for coax, CAT cables etc |
|
105 | DX Commander 12.4 m Signature HF vertical antenna kit. All bands (80...6 m). Otherwise complete but GROUND PLATE MISSING! Link to manufacturer's site here! |
|
106 | Mystery Box #1 Various electronic components |
|
107 | Vouxun KG-UV2D Handheld DM VHF/UHF transceiver |
|
108 | Mystery Box #2 Varoius electronic components |
|
109 | Set of big electrolytic capacitors, |
|
110 | Set of big electrolytic capacitors, |
|
111 | Set of big electrolytic capacitors, |
|
112 | Rolls of solder and flux. One desoldering pump, solder roll stand. |
|
113 | Russian High Voltage Capacitor 20kV 680pF |
|
114 | Various cables, RG58, DC-cabling etc. |
|
115 | Various enamelled and insulated copper wire, self-vulcanizing tape, fine and coarse solder etc. |
|
116 | Assortment box of Abiko connectors |
|
117 | Various components in plastic box, mostly new capacitors |
|
118 | Coaxial adapters in assortment box. |
|
119 | Various coaxial connection cables. |
|
120 | 7 pcs new plastic corner insulators for antennae (or electric fencing) |
|
121 | 3 mm rope, ca 100 meters. |
|
122 | Antenna wire, insulated, ca 80 meters. |
|
123 | Antenna wire, insulated, ca 14 meters. |
|
124 | Heavy duty transformer, 230/160V, weight ca 30kg, NO SHIPPING, pickup only! |
|
125 | Big transformer, 230 / 23 V, amperage and power unknown, wild guess 500 VA? Tested, OK. |
|
126 | Big transformer, 230 / 30 V, amperage and power unknown, wild guess 500 VA? Tested OK. |
|
127 | Ring core transformer Noratel, 230/2 x 12V, 80VA |
|
128 | Ring core transformer, 230/2 x 20V weight ca 7kg, power/amperage unknown. Diameter ca 150 mm. |
|
129 | Transformer 230 / 15V |
|
130 | Transformer 230 / 15V |
|
131 | Isolation transformer with Variac 250 W. |
|
132 | ESD mat, ca 1 x 1,2 meters |
|
133 | Ingen bild - Ei kuvaa - No picture | Cable DKT-SAT 2H,
75 ohm ca 50 meters |
134 | Ingen bild - Ei kuvaa - No picture | Telephone cable, 12 conductors ca 50 meters |
135 | Coaxial cable, RG213U, ca 120 meters |
|
136 | Antenna pole wall mounts, various, Biltema |
|
137 | Ceramic antenna wire insulators, 8 pcs. |
|
138 | Various components in plastic box, microcontrollers, OP amps and other DIL components |
|
139 | Multi-pole ceramic switches, new, 7 pcs. |
|
140 | ARRL Antenna book, 24th edition. |
|
141 | ARRL book, ON4UN's Low Band DXing, 5th edition. |
|
142 | Vouxun KG-UV2D Handheld DM VHF/UHF transceiver , includes hand microphone. |
|
143 | Nordland SD-506M Avanger hunters' handheld VHF radio |
|
144 | Puxing Chinese handheld radio |
|
145 | PCB mount transformers, 26 pcs |
|
146 | Mystery box #3. Cables, meter, balun... |
|
147 | Mystery box #4. Mostly various connectors. |
|
148 | Set of RF connectors, N-, BNC-... |
|
149 | Panel meter 0-250 V AC, new |
|
150 | Dipole wire antenna for 30 m band, with ladder line feeder, length ca 14 meters, including mounting hardware. | |
151 | Various power supplies. | |
152 | Selection of various DC power cables. | |
153 | Ferrite rods, 6 pieces. | |
154 | Set of various whip antennas. | |
155 | Various integrated circuits. | |
156 | Mystery box # 5, WiFi antennas, components, connectors... | |
157 | Mystery box #6. | |
158 | Mystery box #7. Banana sockets, Welleman PCB developer... | |
159 | Mystery box #8. DIY L/C meter from kit, power cables, radio mounting bracket... | |
160 | Power supply parts for solid state linear amplifier project. | |
161 | Mystery box #9, electronic components. | |
162 | Mystery box #10, electronic components. | |
163 | Yaesu FT-736R multimode VHF/UHF transceiver. Not tested, sold as defect. | |
© 2023 - CQ-klubben - OH6AG - CQ-kerho r.f. |